<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas Illustrated</title>
	<atom:link href="http://ideasillustrated.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasillustrated.com/blog</link>
	<description>Survival Skills for the Information Age</description>
	<lastBuildDate>Mon, 21 May 2012 02:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Visualizing English Word Origins by mkinde</title>
		<link>http://ideasillustrated.com/blog/2012/04/01/visualizing-english-word-origins/comment-page-1/#comment-3439</link>
		<dc:creator>mkinde</dc:creator>
		<pubDate>Mon, 21 May 2012 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://ideasillustrated.com/blog/?p=1091#comment-3439</guid>
		<description>Good catch. I&#039;ve made the change.</description>
		<content:encoded><![CDATA[<p>Good catch. I&#8217;ve made the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much Ado About Coughin&#8217; by mkinde</title>
		<link>http://ideasillustrated.com/blog/2012/05/03/much-ado-about-coughin/comment-page-1/#comment-3438</link>
		<dc:creator>mkinde</dc:creator>
		<pubDate>Mon, 21 May 2012 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://ideasillustrated.com/blog/?p=1221#comment-3438</guid>
		<description>Good point. I&#039;ve altered the treemap to show both total cases and cases per million. A few smaller states definitely do float to the top, notably Vermont and Montana. I struggled a bit with the Google Chart API on this one. I would have preferred a radio button with each option labeled but I struggled to make that work.</description>
		<content:encoded><![CDATA[<p>Good point. I&#8217;ve altered the treemap to show both total cases and cases per million. A few smaller states definitely do float to the top, notably Vermont and Montana. I struggled a bit with the Google Chart API on this one. I would have preferred a radio button with each option labeled but I struggled to make that work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing English Word Origins by Jules</title>
		<link>http://ideasillustrated.com/blog/2012/04/01/visualizing-english-word-origins/comment-page-1/#comment-3428</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sat, 19 May 2012 20:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://ideasillustrated.com/blog/?p=1091#comment-3428</guid>
		<description>A mistake seems to have cropped in to your analysis -- you have &#039;marbles&#039; down as an American English word, but if you read the description it links to, it only suggests that the sense of &quot;mental faculties&quot; is of American origin, which isn&#039;t the sense it&#039;s being used in here... instead you need to follow the link &quot;plural of marble&quot; and use the origin from there (old French).</description>
		<content:encoded><![CDATA[<p>A mistake seems to have cropped in to your analysis &#8212; you have &#8216;marbles&#8217; down as an American English word, but if you read the description it links to, it only suggests that the sense of &#8220;mental faculties&#8221; is of American origin, which isn&#8217;t the sense it&#8217;s being used in here&#8230; instead you need to follow the link &#8220;plural of marble&#8221; and use the origin from there (old French).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Are What You Watch by Abbey S</title>
		<link>http://ideasillustrated.com/blog/2012/05/06/you-are-what-you-watch/comment-page-1/#comment-3427</link>
		<dc:creator>Abbey S</dc:creator>
		<pubDate>Sat, 19 May 2012 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://ideasillustrated.com/blog/?p=1160#comment-3427</guid>
		<description>This is interesting. I don&#039;t suppose it would be possible to add some more divisions? It would be interesting to see Entertainment split into common genres (Sci-Fi, Fantasy, Sitcom, Drama, etc), and the addition of Education and Religious programming.

Hm. It might take some manual categorization of the data...

-- Abbey</description>
		<content:encoded><![CDATA[<p>This is interesting. I don&#8217;t suppose it would be possible to add some more divisions? It would be interesting to see Entertainment split into common genres (Sci-Fi, Fantasy, Sitcom, Drama, etc), and the addition of Education and Religious programming.</p>
<p>Hm. It might take some manual categorization of the data&#8230;</p>
<p>&#8211; Abbey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much Ado About Coughin&#8217; by James Shaw</title>
		<link>http://ideasillustrated.com/blog/2012/05/03/much-ado-about-coughin/comment-page-1/#comment-3406</link>
		<dc:creator>James Shaw</dc:creator>
		<pubDate>Thu, 17 May 2012 18:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://ideasillustrated.com/blog/?p=1221#comment-3406</guid>
		<description>These seem to be on a total case basis rather than the usual cases per 1,000. One case in CA would be nothing in comparison to 1 case in RI. How would this look differently if redone using cases per 1,000?</description>
		<content:encoded><![CDATA[<p>These seem to be on a total case basis rather than the usual cases per 1,000. One case in CA would be nothing in comparison to 1 case in RI. How would this look differently if redone using cases per 1,000?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->

